Kia Optima: Transaxle NumberManual

| 1. | Model - S : M6GF2 (Theta-II 2.4 GDI) |
| 2. | Production year - B : 2011, C : 2012, D : 2013, E : 2014 … |
| 3. | Plant of production - J :Hwaseong (Korea) |
| 4. | Final gear ratio - B : 4.333 / 3.250 (Theta-II 2.4 GDI) |
| 5. | Transaxle production sequence
number - 000001~999999 |

| 1. | Model - BA : A6LF2 (Theta-II 2.0 T-GDI) - FA : A6MF2 (Theta-II 2.4 GDI) |
| 2. | Production year - B : 2011, C : 2012, D : 2013, E : 2014 … |
| 3. | Final gear ratio - B : 2.885 (Theta-II 2.0 T-GDI) - N : 2.885 (Theta-II 2.4 GDI) |
| 4. | Detailed classification - B : Theta-II 2.4 GDI / 2.0 T-GDI |
| 5. | Spare |
| 6. | Transaxle production sequence
number - 000001~999999 |
Engine Number
Warning / Caution Label LocationsSeat Belt Buckle Switch (BS). Description and Operation
Description
The SRSCM shall monitor the status of the driver and front passenger seat belt buckle.
The SRSCM provides one pin each for the driver and front passenger seat belt buckle
status input ...
Reassembly
•
Thoroughly clean all
parts to assembled.
•
Before installing the
parts, a ...
System Function
Basic PrincipleEmitted Beam from luminosity diode is reflected entirely against
the windshield exterior, and then turn into photo diode.
If there is water on the windshield exterior, beam separates ...