Kia Optima: Transaxle NumberManual

| 1. | Model - S : M6GF2 (Theta-II 2.4 GDI) |
| 2. | Production year - B : 2011, C : 2012, D : 2013, E : 2014 … |
| 3. | Plant of production - J :Hwaseong (Korea) |
| 4. | Final gear ratio - B : 4.333 / 3.250 (Theta-II 2.4 GDI) |
| 5. | Transaxle production sequence
number - 000001~999999 |

| 1. | Model - BA : A6LF2 (Theta-II 2.0 T-GDI) - FA : A6MF2 (Theta-II 2.4 GDI) |
| 2. | Production year - B : 2011, C : 2012, D : 2013, E : 2014 … |
| 3. | Final gear ratio - B : 2.885 (Theta-II 2.0 T-GDI) - N : 2.885 (Theta-II 2.4 GDI) |
| 4. | Detailed classification - B : Theta-II 2.4 GDI / 2.0 T-GDI |
| 5. | Spare |
| 6. | Transaxle production sequence
number - 000001~999999 |
Engine Number
Warning / Caution Label LocationsManual climate control system
1. Fan speed control knob 2. Front windshield defroster button 3. Rear window
defroster button 4. Temperature control knob 5. Air conditioning button 6.
Mode selection button 7. Air intake contr ...
Placement of a Child Restraint System
We recommend that, whenever possible, you put the child restraint in the center
position of the rear seat and secure it to the vehicle with the lap belt.
If the center rear seat is not available, o ...
Installation
1.
Install the heater control unit.
2.
Install the center fascia lower
panel.
3.
Install the crash pad garnish.
...