Specification |
Temperature [°C(°F)] | Resistance (k?) |
-40(-40) | 40.93 ~ 48.35 |
-20(-4) | 13.89 ~ 16.03 |
0(32) | 5.38 ~ 6.09 |
10(50) | 3.48 ~ 3.90 |
20(68) | 2.31 ~ 2.57 |
40(104) | 1.08 ~ 1.21 |
50(122) | 1.56 ~ 1.74 |
60(140) | 0.54 ~ 0.62 |
80(176) | 0.29 ~ 0.34 |
Repair procedures
Adjustment
TCM Learning
When shift shock is occurred or parts related with the transaxle are replaced, TCM
learning should be performed.
In the following case, TCM learning is requir ...
Input Speed Sensor Schematic Diagrams
Circuit Diagram
...
BLUETOOTH® PHONE OPERATION
1. VOLUME button : Raises or lowers speaker volume. 2.
button : Activates voice recognition.
3. button : Places and transfers calls.
4. button : Ends calls or cancels functions. ...