Special Service Tools |
Tool (Number and Name) | Illustration | Application |
Fuel Pressure Gauge (09353-24100) | Measuring the fuel line pressure | |
Fuel Pressure Gauge Adapter (09353-38000) | Connection between the delivery pipe and the fuel feed line | |
Fuel Pressure Gauge Connector (09353-24000) | Connection between the Fuel Pressure Gauge (09353-24100) and the Fuel Pressure Gauge Adapter (09353-38000) | |
Heated Oxygen Sensor Socket Wrench (09392-2H100) | Removal and installation of the heated oxygen sensor |
Personal Protective Equipment |
Name | Illustration | Description |
Insulation glove | Used when inspecting or working on the high voltage components [Insulation performance : 1000V / 300A or above] | |
Insulation shoes | Used when inspecting or working on the high voltage components | |
Insulation clothes | ||
Insulation helmet | ||
Safety glasses | Used in the case below • During Removal & installation or inspection of the high voltage battery terminals or wiring, which spark might happen. • During working on the high voltage battery pack assembly. | |
Face shield | ||
Insulation mat | Putting the removed high voltage components on the insulation mat to prevent safety accidents. | |
Insulation sheet | Covering
the high voltage components with insulation sheet to prevent people who don’t wear the personal protective equipment from safety accidents. |
Components and Components Location
Component Location
1. Driver power window main switch
2. Passenger power window switch
3. Front window motor
4. Rear window motor
5. Rear window switch
...
Specifications
Specifications
AVN head unit
ItemSpecificationPower sourceDC 14.4V (-) groundFrequency range / Channel spaceFM : 87.5 ~ 107.9 MHz / 200 KHzAM : 530 ~ 1710 KHz / 10 KHzTuning typePLL SYNTHESIZED ...
Compressor. Components and Components Location
Components
1. Screw
2. Bolt
3. Disc & Hub Assembly
4. Retainer Ring
5. Pulley
6. Connector Bracket
7. Screw
8. Compressor Assembly
...